Welcome to buy the wtr-c-2 380v induction heater for mounting and dismounting bearing made in China from our factory. We are one of the first and leading bearing heater manufacturers and suppliers in China. Please be free to enjoy our discount price and good service.
Features
1. Automatic demagnetization: <0.8mT
2. Certifications: CE, ISO9001, EMC,FCC.
3. High efficiency, safe and reliable using process;
4. Type: Portable, car type, center height adjustable well frame.
5. Induction heating ring: oil winding & 12 pieces of the iron cores & aluminum shell.
6. Electrical control panel box: 2 timing modes (minutes and seconds), LCD digital display.
Working Principle
Adopting the electromagnetic induction heating principle to heat the bearing sleeve from outer to inner, making the bearing sleeve expand rapidly, inner size will be larger than the shaft size, thus could dismount or mount the bearing sleeve.
Just control the heating time or temperature when use the WTR bearing induction heater to mount or dismount bearing sleeve, the sleeve will not anneal or deform. Original method (Gas cutting or Hammering) could not guarantee intact of the bearing sleeve. Each bearing inner sleeve is with high cost, saving cost during the bearing inner sleeve changing process is very important for the metallurgy and railway industry, it indirectly increases the enterprise efficiency. Thus WTR bearing induction heater is ideal dismount tool for the enterprises.
Comparison of WTR-C-1 & WTR-C-2
WTR-C-1 | WTR-C-2 | |
Power | 42KVA | 60KVA |
Speed | Around 2 minutes | Around 1.5minutes |
Noise level | Lower | Higher |
Using life | WTR-C-2 has longer life than WTR-C-1 | |
Operating | WTR-C-1 is easier operating than WTR-C-2 | |
Price | WTR-C-1 is cheaper than WTR-C-2 | |
WTR Bearing Induction Puller Common Used Models
Bearing | Inner Sleeve Size | Frequency | Voltage | Current | Heating Time | Temperature | |
Models | Outside x Width | (HZ) | (A) | Mount | Dismount | 0C | |
FC3045120 | φ169×120 | 50 | 380V | 100 | 100” | 120” | 120 |
FC3248124 | φ183×124 | 50 | 380V | 100 | 100” | 120” | 120 |
FC3652168 | φ202×168 | 50 | 380V | 100 | 100” | 120” | 120 |
FC3852168 | φ212×168 | 50 | 380V | 100 | 100” | 120” | 120 |
FC4058192 | φ226×192 | 50 | 380V | 100 | 110” | 120” | 120 |
FC4462192 | φ246×192 | 50 | 380V | 100 | 110” | 120” | 120 |
FC4666206 | φ260×206 | 50 | 380V | 120 | 120” | 130” | 120 |
FC5274220 | φ292×220 | 50 | 380V | 130 | 120” | 130” | 120 |
FC5678220 | φ312×220 | 50 | 380V | 130 | 120” | 130” | 120 |
FC6084240 | φ332×240 | 50 | 380V | 140 | 120” | 130” | 120 |
FC6490240 | φ355×240 | 50 | 380V | 140 | 120” | 130” | 120 |
FC6890250 | φ371×250 | 50 | 380V | 140 | 120” | 130” | 120 |
FCD6896350 | φ378×175 | 50 | 380V | 140 | 120” | 130” | 120 |
FCDP130180650 | φ704×325 | 50 | 380V | 170 | 15’ | 16’ | 130 |
FCDP146206750 | φ809×375 | 50 | 380V | 180 | 20’ | 20’ | 130 |
FCDP160216700 | φ878×350 | 50 | 380V | 180 | 22’ | 25’ | 130 |
Heating time in the form is approximation tested under 28℃,users need to do adjustment according to the Room temperature. | |||||||
Rely on the excellent product quality and thoughtful professional service, WTR brand bearing induction heater has been appointed as sole supplier by Fortune 500.





