Movable bearing heater is more convenient for operators who are in large plant. The following are WTR brand movable type heater size.
WTR Brand Movable Bearing Heater Models | ||||
Model | WTR-2.2-3 | WTR-3.5-3 | WTR-7.5-3 | WTR-12-3 |
Power | 2.2KVA | 3.5KVA | 7.5KVA | 12KVA |
V/HZ | 220V/50HZ | 380V/50HZ | 380V/50HZ | |
Currency | 16A | 20A | 30A | 60A |
Max. weight of the workpiece | 10KG | 20KG | 40KG | 100KG |
Bore size of the workpiece | 20mm | 20mm | 30mm | 40mm |
Max. out size of the workpiece | 260mm | 350mm | 450mm | 500mm |
Max. width of the workpiece | 120mm | 160mm | 180mm | 220mm |
Temperature Control | 300℃ ; PT100 magnetic probe ; digital display | |||
Time Control | 0-99minutes ; digital display | |||
Demagnetization | Automatic demagnetization <2A/CM | |||
Heater Dimension (mm) | 365*390*530 | 740*380*780 | 780*420*910 | 850*430*950 |
Heater weight | 50KG | 80KG | 170KG | 230KG |
(mm) Optional | 48*48*260 36*36*260 28*28*260 20*20*260 14*14*260 | 63*63*370 48*48*370 36*36*370 28*28*300 20*20*300 14*14*300 | 75*75*460 55*55*460 36*36*460 28*28*370 20*20*370 | 82*82*530 60*60*530 40*40*530 28*28*430 |
Choose the movable bearing heater model you need and freely contact us, we are pleased to offer you help.

